Tangoe gets your data from a variety of locations and through different media as mutually agreed during the implementation, and bespoke to your organization.
1. Standard service data
Usually HR information is provided by automated electronic means via an SFTP site. Where possible Tangoe collects your billing data from your vendor’s portal, where your vendor doesn’t offer a portal, alternative data transfer media such as SFTP, emails or CD’s may be used. Tangoe will generate additional data about individuals during the provision of services such as systems passwords, user IDs and user logs.
Data Type | Portals and Applications | Secure File Transfer Protocol (SFTP) | Emails and Other Media |
Employee Data | Directly from your vendor’s portal | Shared on your Secure File Transfer Protocol (SFTP) site(s) | Emailed by you (your employees) |
Directly through Tangoe’s system(s) | Shared on your Vendor’s Secure File Transfer Protocol (SFTP) site(s) | Emailed by your vendor(s) or other third party | |
Tangoe’s supplier system(s) | Shared on through Tangoe’s Secure File Transfer Protocol (SFTP) site(s) | Compact Discs (CD) from you | |
Compact Discs (CD) from your vendor(s) | |||
Through telephone discussions with your employees and your vendor(s) | |||
Through interactions with your other third party suppliers | |||
Billing Data | Directly from your vendor’s portal | Shared on your Secure File Transfer Protocol (SFTP) site(s) | Emailed by you (your employees) |
Directly through Tangoe’s system(s) | Shared on your Vendor’s Secure File Transfer Protocol (SFTP) site(s) | Emailed by your vendor(s) | |
Shared on through Tangoe’s Secure File Transfer Protocol (SFTP) site(s) | CD or DVD from you | ||
CD or DVD from your vendor(s) | |||
Through telephone discussions with your employees and your vendor(s) | |||
Through interactions with your other third party suppliers |
2. Other data collections
Depending on the services you have contracted Tangoe to provide, or your interactions with Tangoe, additional data may be collected.
Service/ Interaction
|
Data Collected
|
Where |
Tangoe’s service center
|
Telephone call records | Through telephone discussions with your employees and your vendor(s) |
Tangoe’s service center
|
Ticket entries: support questions & complaints | Through telephone discussions with your employees and your vendor(s) |
Procurement and fulfilment | Credit card details, employee home address | Through telephone discussions with your employees and your vendor(s) |
Tangoe office visits | Security CCTV | Third party office management provider or Tangoe |
Tangoe office visits | Employee names and signature for check-in and out | Tangoe reception team |
Tangoe system usage | System usage logs & IP Addresses | Directly through Tangoe’s system(s) |
Survey or information collection | · User opinions & feedback
· Asset management |
Through SurveyMonkey.com or Tangoe system/s directly from your employees |
Mobile policy acceptance | Tick acknowledgment | Directly through Tangoe’s system(s) |